<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Aston Villa News and Views &#187; reaction</title>
	<atom:link href="http://astonvilla-views.com/tag/reaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://astonvilla-views.com</link>
	<description>Comments and Debate on Aston Villa</description>
	<lastBuildDate>Sun, 27 May 2012 22:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='astonvilla-views.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4c6819db8bc0f4090e855a655f10166c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Aston Villa News and Views &#187; reaction</title>
		<link>http://astonvilla-views.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://astonvilla-views.com/osd.xml" title="Aston Villa News and Views" />
	<atom:link rel='hub' href='http://astonvilla-views.com/?pushpress=hub'/>
		<item>
		<title>Images of a fantastic night</title>
		<link>http://astonvilla-views.com/2010/01/21/images-of-a-fantastic-night/</link>
		<comments>http://astonvilla-views.com/2010/01/21/images-of-a-fantastic-night/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:51:06 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[aston villa]]></category>
		<category><![CDATA[blackburn]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[wembley]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=1852</guid>
		<description><![CDATA[Well what a game, you would have watched it, either on TV or at Villa Park and it is impossible to describe what a mad game and lots of credit to Blackburn for a fantastic effort but it is clear over two legs we throughly deserved to get to Wembley and a great chance of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&#038;blog=6992198&#038;post=1852&#038;subd=robosvillablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2010/01/21/images-of-a-fantastic-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>

		<media:content url="http://robosvillablog.files.wordpress.com/2010/01/image_0691.jpg?w=150" medium="image">
			<media:title type="html">IMAGE_069</media:title>
		</media:content>

		<media:content url="http://robosvillablog.files.wordpress.com/2010/01/image_0711.jpg?w=150" medium="image">
			<media:title type="html">IMAGE_071</media:title>
		</media:content>

		<media:content url="http://robosvillablog.files.wordpress.com/2010/01/image_0721.jpg?w=150" medium="image">
			<media:title type="html">IMAGE_072</media:title>
		</media:content>

		<media:content url="http://robosvillablog.files.wordpress.com/2010/01/image_0741.jpg?w=150" medium="image">
			<media:title type="html">IMAGE_074</media:title>
		</media:content>

		<media:content url="http://robosvillablog.files.wordpress.com/2010/01/image_0761.jpg?w=150" medium="image">
			<media:title type="html">IMAGE_076</media:title>
		</media:content>

		<media:content url="http://robosvillablog.files.wordpress.com/2010/01/image_0771.jpg?w=150" medium="image">
			<media:title type="html">IMAGE_077</media:title>
		</media:content>

		<media:content url="http://robosvillablog.files.wordpress.com/2010/01/image_078.jpg?w=150" medium="image">
			<media:title type="html">IMAGE_078</media:title>
		</media:content>

		<media:content url="http://robosvillablog.files.wordpress.com/2010/01/image_080.jpg?w=150" medium="image">
			<media:title type="html">IMAGE_080</media:title>
		</media:content>
	</item>
		<item>
		<title>World class quality, names please</title>
		<link>http://astonvilla-views.com/2010/01/17/world-class-quality-names-please/</link>
		<comments>http://astonvilla-views.com/2010/01/17/world-class-quality-names-please/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:20:02 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[aston villa]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[west ham]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=1831</guid>
		<description><![CDATA[Today&#8217;s game did not really tell the Villa fans and management anything we did not already know. We ar a fantastically hard working team, we never give up and have a fair amount of quality. However in tight games as we saw against Arsenal &#38; Liverpool we lack the ultimate top quality to seemingly take [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&#038;blog=6992198&#038;post=1831&#038;subd=robosvillablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2010/01/17/world-class-quality-names-please/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
		<item>
		<title>One foot in a Wembley final, seal it at Villa Park</title>
		<link>http://astonvilla-views.com/2010/01/14/one-step-in-a-wembley-final-seal-it-at-villa-park/</link>
		<comments>http://astonvilla-views.com/2010/01/14/one-step-in-a-wembley-final-seal-it-at-villa-park/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 21:57:39 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[aston villa]]></category>
		<category><![CDATA[blackburn]]></category>
		<category><![CDATA[carling cup]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[reaction]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=1795</guid>
		<description><![CDATA[Great performance, should have been more but anyone would take 1-0 away win for the 1st leg and you could tell this game meant something to Villa, just magnificent support. Villa came out for the game looking like they meant business and after 15 minutes of possession we created a fair few chances without actually [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&#038;blog=6992198&#038;post=1795&#038;subd=robosvillablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2010/01/14/one-step-in-a-wembley-final-seal-it-at-villa-park/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
		<item>
		<title>Progress to our destiny with squad strength</title>
		<link>http://astonvilla-views.com/2010/01/02/progress-to-our-destiny-with-squad-strength/</link>
		<comments>http://astonvilla-views.com/2010/01/02/progress-to-our-destiny-with-squad-strength/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 20:48:36 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[aston villa]]></category>
		<category><![CDATA[blackburn]]></category>
		<category><![CDATA[fa cup]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[reaction]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=1612</guid>
		<description><![CDATA[Lets get the negatives out of the way first. Guzan in my view will be a top class keeper but he has to cut out the silly mistakes like today and the other one was that we have to more clinical in front of goal. However today was about the positives in what was a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&#038;blog=6992198&#038;post=1612&#038;subd=robosvillablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2010/01/02/progress-to-our-destiny-with-squad-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
		<item>
		<title>Villa roasted by Fabregas</title>
		<link>http://astonvilla-views.com/2009/12/27/villa-roasted-by-fabregas/</link>
		<comments>http://astonvilla-views.com/2009/12/27/villa-roasted-by-fabregas/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 20:03:46 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[arsenal]]></category>
		<category><![CDATA[aston villa]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[reaction]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=1594</guid>
		<description><![CDATA[That was clear today, that a world class player comes in, not fully fit and totally changed the game with a fantastic 27 minute cameo. Up until Fabregas’s introduction I felt we were comfortable in the game with looking dangerous on the break but one moment on world class brilliance changed the whole tempo of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&#038;blog=6992198&#038;post=1594&#038;subd=robosvillablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2009/12/27/villa-roasted-by-fabregas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
		<item>
		<title>Clean sheets the way to success</title>
		<link>http://astonvilla-views.com/2009/12/19/clean-sheets-the-way-to-success/</link>
		<comments>http://astonvilla-views.com/2009/12/19/clean-sheets-the-way-to-success/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 20:24:03 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[aston villa]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[stoke city]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=1553</guid>
		<description><![CDATA[All good teams rely on their defence to succeed, it is no good needing to score 4 every game to win !! So with 4 successive clean sheets we are well on the way to success as we can create chances. What we saw today was a team very confident to hold onto the lead [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&#038;blog=6992198&#038;post=1553&#038;subd=robosvillablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2009/12/19/clean-sheets-the-way-to-success/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
		<item>
		<title>Full time &#8211; Sunderland 0 Villa 2 &#8211; move to third</title>
		<link>http://astonvilla-views.com/2009/12/15/full-time-sunderland-0-villa-2-move-to-third/</link>
		<comments>http://astonvilla-views.com/2009/12/15/full-time-sunderland-0-villa-2-move-to-third/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 21:47:27 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[aston villa]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[reaction]]></category>
		<category><![CDATA[sunderland]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=1530</guid>
		<description><![CDATA[Villa unsurprising started the same side that beat Man Utd but a tight first 10 minutes saw Sunderland have the best of the game. But Villa started to play it on the deck and causing Sunderland problems and drawing early yellow cards and from one of the free kicks Downing hit the bar. After the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&#038;blog=6992198&#038;post=1530&#038;subd=robosvillablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2009/12/15/full-time-sunderland-0-villa-2-move-to-third/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
		<item>
		<title>24 hours later and events at Old Trafford still a dream</title>
		<link>http://astonvilla-views.com/2009/12/13/24-hours-and-events-at-old-trafford-still-a-dream/</link>
		<comments>http://astonvilla-views.com/2009/12/13/24-hours-and-events-at-old-trafford-still-a-dream/#comments</comments>
		<pubDate>Sun, 13 Dec 2009 20:17:03 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[aston villa]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[manchester united]]></category>
		<category><![CDATA[premier league]]></category>
		<category><![CDATA[reaction]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=1509</guid>
		<description><![CDATA[24 hours later, watched the game twice all the way through and I am still in a state of disbelief at actually breaking a 26 year old hoodoo at Old Trafford and for our only 3rd win in Premier league history. I had the pleasure of watching the game live in a pub with a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&#038;blog=6992198&#038;post=1509&#038;subd=robosvillablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2009/12/13/24-hours-and-events-at-old-trafford-still-a-dream/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
		<item>
		<title>Villa vs Wigan Reaction</title>
		<link>http://astonvilla-views.com/2009/08/15/villa-vs-wigan-reaction/</link>
		<comments>http://astonvilla-views.com/2009/08/15/villa-vs-wigan-reaction/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 19:58:26 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[aston villa]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[reaction]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=1061</guid>
		<description><![CDATA[Well that was RUBBISH No good disguising the truth, no point making excuses, there is none, that was dire. No point trying to identify a MOTM or even the worst player because so many were just poor, which I have not seen for a long time including games in that bad run last season. Some [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&#038;blog=6992198&#038;post=1061&#038;subd=robosvillablog&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2009/08/15/villa-vs-wigan-reaction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
