<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Aston Villa News and Views &#187; Match preview and reaction</title>
	<atom:link href="http://astonvilla-views.com/category/match-preview-and-reaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://astonvilla-views.com</link>
	<description>Comments and Debate on Aston Villa</description>
	<lastBuildDate>Sat, 31 Jul 2010 10:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='astonvilla-views.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/4c6819db8bc0f4090e855a655f10166c?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Aston Villa News and Views &#187; Match preview and reaction</title>
		<link>http://astonvilla-views.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://astonvilla-views.com/osd.xml" title="Aston Villa News and Views" />
	<atom:link rel='hub' href='http://astonvilla-views.com/?pushpress=hub'/>
		<item>
		<title>Weimann shines as the reserves beat Walsall</title>
		<link>http://astonvilla-views.com/2010/07/27/weimann-shines-as-the-reserves-beat-walsall/</link>
		<comments>http://astonvilla-views.com/2010/07/27/weimann-shines-as-the-reserves-beat-walsall/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:45:31 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[aston villa]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=4821</guid>
		<description><![CDATA[MON tonight sent out a young reserve side to Walsall as Villa came away with a 2-1 victory at the Bescott cheered on by 3000 Villans in a crowd of 5,700, way above Walsall&#8217;s league average. Andreas Weimann who is very highly rated by a lot of Villa reserve watchers and said by a coach [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&blog=6992198&post=4821&subd=robosvillablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2010/07/27/weimann-shines-as-the-reserves-beat-walsall/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
		<item>
		<title>FULL TIME : Walsall 1 vs Villa 2 &#8211; Weimann (2)</title>
		<link>http://astonvilla-views.com/2010/07/27/updates-walsall-vs-villa/</link>
		<comments>http://astonvilla-views.com/2010/07/27/updates-walsall-vs-villa/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:48:50 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[aston villa]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=4785</guid>
		<description><![CDATA[As reported on the Mail&#8217;s website, Sidwell is in the squad for fitness reasons but apart from the obvious exclusion of Milner should be a fairly strong team KO 19:45 Interesting team news Friedel, Beye, Collins, Davies, Shorey, Albrighton, Reo-Coker, Sidwell, Bannan, Carew, Weimann. Subs: Lowry, Clark, Lichaj, Parish, Hogg, Salifou, Cuellar. Clearly a semi [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&blog=6992198&post=4785&subd=robosvillablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2010/07/27/updates-walsall-vs-villa/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
		<item>
		<title>Video highlights of the Boh&#8217;s game</title>
		<link>http://astonvilla-views.com/2010/07/25/video-highlights-of-the-bohs-game/</link>
		<comments>http://astonvilla-views.com/2010/07/25/video-highlights-of-the-bohs-game/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 23:04:49 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[aston villa]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=4730</guid>
		<description><![CDATA[Hat Tip : H&#38;V Here are some highlights of the Boh&#8217;s game today things to note we look leggy at the back and Dunne mentions they were much sharper, got to remember our programme is designed for August 14th not now. Some fans have mentioned some players look a bit &#8216;heavy&#8217;. cracking cross from Albrighton [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&blog=6992198&post=4730&subd=robosvillablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2010/07/25/video-highlights-of-the-bohs-game/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>

		<media:content url="http://img.youtube.com/vi/qC5B7isSPDA/2.jpg" medium="image" />
	</item>
		<item>
		<title>Bohs vs Villa &#8211; eyewitness report &#8211; reality check</title>
		<link>http://astonvilla-views.com/2010/07/24/bohs-vs-villa-eyewitness-report-reality-check/</link>
		<comments>http://astonvilla-views.com/2010/07/24/bohs-vs-villa-eyewitness-report-reality-check/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 17:11:04 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=4711</guid>
		<description><![CDATA[&#8216;Genital grinder&#8217; posted this on the match thread and good to have a report from someone who was there and not from the OS. Results now do not matter of course and people have to remember this is all prep work for the season in a months time. I just got back from the game. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&blog=6992198&post=4711&subd=robosvillablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2010/07/24/bohs-vs-villa-eyewitness-report-reality-check/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
		<item>
		<title>DISAPPOINTING : Bohemians 2 vs Villa 1 &#8211; FULL TIME &#8211; Albrighton is the one for the future</title>
		<link>http://astonvilla-views.com/2010/07/24/update-villa-vs-bohemians-team-news/</link>
		<comments>http://astonvilla-views.com/2010/07/24/update-villa-vs-bohemians-team-news/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:42:12 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=4676</guid>
		<description><![CDATA[Before people get themselves uptight about this result, it is only a friendly but against a Bohemians reserve side and a side got beaten 4-1 by TNS. This is a disappointing result because we had two sloppy goals against the run of play and dominated the whole game, created chances but did not take them. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&blog=6992198&post=4676&subd=robosvillablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2010/07/24/update-villa-vs-bohemians-team-news/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
		<item>
		<title>Villa vs Peterbrough &#8211; Full Time &#8211; Peterboro 2 &#8211; Villa 3 &#8211; Young, Carew, Lichaj</title>
		<link>http://astonvilla-views.com/2010/07/19/villa-vs-peterbrough-updates/</link>
		<comments>http://astonvilla-views.com/2010/07/19/villa-vs-peterbrough-updates/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:50:24 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[aston villa]]></category>
		<category><![CDATA[peterborough]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=4571</guid>
		<description><![CDATA[So it is likely the 1st team will at least start tonight against Peterbrough for the start of the pre-season friendly run outs. The interesting question will be the formation as we have only two forwards at the moment presume 4-5-1/4-3-3 I will be updating this page from the very good Villa text service and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&blog=6992198&post=4571&subd=robosvillablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2010/07/19/villa-vs-peterbrough-updates/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
		<item>
		<title>A report from Villa&#8217;s victory in Hong Kong</title>
		<link>http://astonvilla-views.com/2010/05/16/a-report-from-villas-victory-in-hong-kong/</link>
		<comments>http://astonvilla-views.com/2010/05/16/a-report-from-villas-victory-in-hong-kong/#comments</comments>
		<pubDate>Sun, 16 May 2010 15:52:20 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[aston villa]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=3921</guid>
		<description><![CDATA[From the Hong Kong standard Seems Harry Forrester has done very well in the last few weeks and this tournament and after spending £1m as a 16 year old from Watford he seems to have lost it, at 18 it is looking very positive for him. Aston Villa won the HKFC IP Global International Soccer [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&blog=6992198&post=3921&subd=robosvillablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2010/05/16/a-report-from-villas-victory-in-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
		<item>
		<title>Hong Kong 7&#8242;s &#8211; VILLA WINNERS</title>
		<link>http://astonvilla-views.com/2010/05/16/hong-kong-7s-villa-winners/</link>
		<comments>http://astonvilla-views.com/2010/05/16/hong-kong-7s-villa-winners/#comments</comments>
		<pubDate>Sun, 16 May 2010 12:59:10 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[aston villa]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=3915</guid>
		<description><![CDATA[Good news from Hong Kong today where we beat Quarter Final &#8211; Ajax &#8211; 3-1 Semi Final &#8211; West Ham &#8211; 3-0 Final &#8211; Rangers &#8211; 3-2 We have now won the last 5 out of the 8 Hong Kong 7&#8242;s tournaments, which is a great testament to the quality of player we do produce. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&blog=6992198&post=3915&subd=robosvillablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2010/05/16/hong-kong-7s-villa-winners/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
		<item>
		<title>Hong Kong 7&#8242;s, Delfouneso to star</title>
		<link>http://astonvilla-views.com/2010/05/14/hong-kong-7s-delfouneso-to-star-2/</link>
		<comments>http://astonvilla-views.com/2010/05/14/hong-kong-7s-delfouneso-to-star-2/#comments</comments>
		<pubDate>Fri, 14 May 2010 07:58:10 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[aston villa]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=3861</guid>
		<description><![CDATA[The annual tournament starts this weekend in Hong Kong and traditionally we have done very well in this tournament which we won a couple of years ago. The tournament features names like Ajax, Rangers, Celtic and a small club called Birmingham City ? The group stage we have Southampton, Eastleigh and Yau Yee League Select [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&blog=6992198&post=3861&subd=robosvillablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2010/05/14/hong-kong-7s-delfouneso-to-star-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
		<item>
		<title>Carew waves BYE as we lose a nothing match</title>
		<link>http://astonvilla-views.com/2010/05/09/carew-waves-bye-as-we-lose-a-nothing-match/</link>
		<comments>http://astonvilla-views.com/2010/05/09/carew-waves-bye-as-we-lose-a-nothing-match/#comments</comments>
		<pubDate>Sun, 09 May 2010 20:16:09 +0000</pubDate>
		<dc:creator>ianrobo</dc:creator>
				<category><![CDATA[Aston Villa Blogs]]></category>
		<category><![CDATA[Match preview and reaction]]></category>
		<category><![CDATA[aston villa]]></category>
		<category><![CDATA[blackburn]]></category>
		<category><![CDATA[premier league]]></category>

		<guid isPermaLink="false">http://astonvilla-views.com/?p=3807</guid>
		<description><![CDATA[Got to be totally honest, at no point was I &#8216;up&#8217; for the game. In fact I have never felt so non plussed for a game since the DOL years. It seems from the funeral atmosphere at VP that everyone felt the same and the guys behind just talked about the election all game which [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astonvilla-views.com&blog=6992198&post=3807&subd=robosvillablog&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://astonvilla-views.com/2010/05/09/carew-waves-bye-as-we-lose-a-nothing-match/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3f84f8216496e65f6bfe7fce6ac5a70d?s=96&#38;d=monsterid&#38;r=R" medium="image">
			<media:title type="html">ianrobo</media:title>
		</media:content>
	</item>
	</channel>
</rss>